Engineering task and calculation objective
The A432 calculation module is part of the module portfolio of the LV calculation software for apparatus and plant engineering. It covers a self-contained sub-calculation and is in practice usually used together with the other modules of a calculation project.
Operation follows the uniform concept of the platform: input data are entered in a calculation mask, the calculation runs according to the rules stored in the module, and the results are documented together with all inputs and intermediate values in a verifiable calculation report.
Calculation workflow
- Enter the input data: The required geometry, load, and material data are entered in the calculation mask; central design data can be adopted from the project.
- Run the calculation: The module evaluates the stored calculation rules and determines the result quantities, including all intermediate values.
- Check and document the results: The results are checked for compliance with the allowable values and output in a formatted calculation report for the technical documentation.
Input quantities
| Quantity | Symbol | Unit |
|---|---|---|
| Variable 1 | GeometrySelection - | – |
| Variable 2 | CorrosionAllowance - | – |
| Variable 3 | AllowableStress <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>S</mi></math> | – |
| Variable 5 | InsideDiameterNominal <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>D</mi></math> | – |
| Variable 6 | MinRequiredShellThickness <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>t</mi></math> | – |
| Variable 17 | RequiredWallThickness <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>t</mi></math> | – |
| Variable 18 | TimeDependencySelection - | – |
| Variable 19 | TorisHeadStrengthParamC3 <math xmlns="http://www.w3.org/1998/Math/MathML"><msub><mi>C</mi><mn>3</mn></msub></math> | – |
| Variable 20 | YieldCriterionSelection - | – |
| Variable 21 | TorisHeadKnuckleRadius <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>r</mi><mtext> (corroded)</mtext></math> | – |
| Variable 22 | InsideDiameter <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>D</mi><mtext> (corroded)</mtext></math> | – |
| Variable 23 | TorisHeadAngleConstC1 <math xmlns="http://www.w3.org/1998/Math/MathML"><msub><mi>C</mi><mn>1</mn></msub></math> | – |
| Variable 24 | TorisHeadAngleConstC2 <math xmlns="http://www.w3.org/1998/Math/MathML"><msub><mi>C</mi><mn>2</mn></msub></math> | – |
| Variable 25 | HeadAngleConstK <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>k</mi></math> | – |
| Variable 26 | EllipsHeadHeight <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>h</mi></math> | – |
| Variable 27 | TorisHeadCrownRadius <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>L</mi><mtext> (corroded)</mtext></math> | – |
| Variable 28 | WeldJointFactorOrEfficiency <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>E</mi></math> | – |
| Variable 29 | ExpectedPressureElasticBuckling <math xmlns="http://www.w3.org/1998/Math/MathML"><msub><mi>P</mi><mrow><mi>e</mi><mi>t</mi><mi>h</mi></mrow></msub></math> | – |
| Variable 30 | ElasticModulusDesignTemp <math xmlns="http://www.w3.org/1998/Math/MathML"><msub><mi>E</mi><mi>T</mi></msub></math> | – |
| Variable 31 | WallThicknessGiven - | – |
| Variable 32 | TorisHeadRadiusRth <math xmlns="http://www.w3.org/1998/Math/MathML"><msub><mi>R</mi><mrow><mi>t</mi><mi>h</mi></mrow></msub></math> | – |
| Variable 33 | ExpectedPressureYieldStrength <math xmlns="http://www.w3.org/1998/Math/MathML"><msub><mi>P</mi><mi>y</mi></msub></math> | – |
| Variable 34 | TorisHeadConstG <math xmlns="http://www.w3.org/1998/Math/MathML"><mi>G</mi></math> | – |
| Variable 35 | ExpectedPressureKnuckleBuckling <math xmlns="http://www.w3.org/1998/Math/MathML"><msub><mi>P</mi><mrow><mi>c</mi><mi>k</mi></mrow></msub></math> | – |
Frequently asked questions
Can the A432 module be combined with other modules?
Yes. Individual calculations can be linked into an overall documentation via the project module. Shared data such as pressures, temperatures, and materials are maintained centrally and passed automatically to the linked modules.
How is the traceability of the calculation ensured?
The report documents inputs, characteristic values used, intermediate values, and results in a traceable order. This allows inspectors or notified bodies to follow the calculation without access to the software.